Eri Siciliano
LuxeClip™ Heeled Mules – Metal-Accented Slide-On Slippers with Sculpted Heel
LuxeClip™ Heeled Mules – Metal-Accented Slide-On Slippers with Sculpted Heel
Impossibile caricare la disponibilità di ritiro
SPECIFICATIONS
- 
	
Brand Name: Ohmmayby
 - 
	
Item Type: Women’s Heeled Slippers / Modern Mules
 - 
	
Applicable Use: Outdoor / Summer Wear
 - 
	
Department: Adult
 - 
	
Gender: Women
 - 
	
Style: Minimalist / Modern
 - 
	
Fashion Element: Narrow Band with Butterfly Bow Detail
 - 
	
Upper Material: PU Leather
 - 
	
Lining Material: PU Leather
 - 
	
Insole Material: PU
 - 
	
Outsole Material: Non-slip Rubber
 - 
	
Closure Type: Pull-On
 - 
	
Heel Height: High Heel (5 cm – 8 cm)
 - 
	
Heel Type: Square Heel
 - 
	
With Platforms: Yes
 - 
	
Toe Style: Open Toe
 - 
	
Back Style: Open Heel
 - 
	
Upper Fixing Method: Stitched
 - 
	
Pattern Type: Solid Color
 - 
	
Season: Summer
 - 
	
Fit: True to Size
 - 
	
High-Concern Chemicals: None – BPA-Free and Safe
 - 
	
Origin: Mainland China
 
SIZE GUIDE (International Conversion)
| EU | US | UK | JP (cm) | KR | BR | MX | Foot Length (cm) | 
|---|---|---|---|---|---|---|---|
| 35 | 5.5 | 3 | 22.5 | 225 | 33.5 | 23 | 22.5 cm | 
| 36 | 6 | 3.5 | 23 | 230 | 34.5 | 23.5 | 23 cm | 
| 37 | 6.5 | 4 | 23.5 | 235 | 35 | 24 | 23.5 cm | 
| 38 | 7.5 | 5 | 24 | 240 | 36 | 24.5 | 24 cm | 
| 39 | 8 | 5.5 | 24.5 | 245 | 36.5 | 25 | 24.5 cm | 
| 40 | 9 | 6 | 25 | 250 | 37.5 | 25.5 | 25 cm | 
| 41 | 10 | 6.5 | 25.5 | 255 | 38 | 26 | 25.5 cm | 
| 42 | 10.5 | 7 | 26 | 260 | 38.5 | 26.5 | 26 cm | 
| 43 | 11 | 7.5 | 26.5 | 265 | 40 | 27 | 26.5 cm | 
INTERNATIONAL SIZE TIP
- 
	
Our US sizes do not match standard US size charts.
 - 
	
To get the perfect fit, please select your size based on your foot length (in centimeters).
 - 
	
Use the size chart below to find your size equivalent in EU, US, UK, and more. Thank for your understanding and support!
 
INTERNATIONAL SIZE GUIDE
| Foot Length (cm) | EU Size | US Size (Women) | UK Size | JP Size (cm) | KR Size | BR Size | MX Size | 
|---|---|---|---|---|---|---|---|
| 22.5 | 35 | 5.5 | 3 | 22.5 | 225 | 33.5 | 23 | 
| 23.0 | 36 | 6 | 3.5 | 23 | 230 | 34.5 | 23.5 | 
| 23.5 | 37 | 6.5 | 4 | 23.5 | 235 | 35 | 24 | 
| 24.0 | 38 | 7.5 | 5 | 24 | 240 | 36 | 24.5 | 
| 24.5 | 39 | 8 | 5.5 | 24.5 | 245 | 36.5 | 25 | 
| 25.0 | 40 | 9 | 6 | 25 | 250 | 37.5 | 25.5 | 
😊

















 
Condividere
