1
/
su
17
Eri Siciliano
Silver & Pink Chunky Heel Platform Sandals – Square Toe Slip-On High Heels for Women
Silver & Pink Chunky Heel Platform Sandals – Square Toe Slip-On High Heels for Women
Prezzo di listino
$56.83 CAD
Prezzo di listino
$0.00 CAD
Prezzo scontato
$56.83 CAD
Prezzo unitario
/
per
Imposte incluse.
Impossibile caricare la disponibilità di ritiro
Specifications
-
Brand Name: DiJiGirls
-
Available Colors: Black, Pink, Silver
-
Closure Type: Slip-On
-
Target Audience: Women
-
Style: Fashion / Formal Wear
-
Occasion: Casual
-
Fashion Element: Bling
-
Fit: True to Size
-
Heel Height: Super High (8 cm and up)
-
Heel Type: Square Heel
-
Sandal Type: Gladiator
-
Toe Style: Square Toe
-
Upper Coverage: Below Ankle
-
Upper Fixing Method: Sticking
-
Platform Height: 3–5 cm
-
With Platform: Yes
-
Pattern Type: Solid
-
Upper Material: PU
-
Insole Material: PU
-
Lining Material: PU
-
Outsole Material: Rubber
-
Side Vamp Type: Open
-
Item Type: Sandals
-
Model Number: JPG 610-5
-
Origin: Mainland China
-
High-Concerning Chemicals: None
Size Information (Approximate Foot Length):
Size | US | UK | EU | JP (cm) | KR | BR | MX | Length (cm/inch) |
---|---|---|---|---|---|---|---|---|
34 | 5 | 2.5 | 35 | 22.0 | 225 | 33 | 22.5 | 22 / 8.66" |
35 | 5.5 | 3 | 35.5 | 22.5 | 230 | 33.5 | 23 | 22.5 / 8.86" |
36 | 6 | 3.5 | 36 | 23.0 | 235 | 34.5 | 23.5 | 23 / 9.06" |
37 | 6.5 | 4 | 37 | 23.5 | 240 | 35 | 24 | 23.5 / 9.25" |
38 | 7 | 5 | 38 | 24.0 | 245 | 36 | 24.5 | 24 / 9.45" |
39 | 7.5 | 5.5 | 38.5 | 24.5 | 250 | 36.5 | 25 | 24.5 / 9.65" |
40 | 8 | 6 | 39 | 25.0 | 255 | 37.5 | 25.5 | 25 / 9.84" |
41 | 9 | 6.5 | 40 | 25.5 | 260 | 38 | 26 | 25.5 / 10.04" |
42 | 9.5 | 7 | 40.5 | 26.0 | 265 | 38.5 | 26.5 | 26 / 10.24" |
43 | 10 | 7.5 | 41.5 | 26.5 | 270 | 40 | 27 | 26.5 / 10.43" |
44 | — | — | — | 27.0 | — | — | — | 27 / 10.63" |
45 | 11 | 9 | 43 | 27.5 | 280 | 41 | 28 | 27.5 / 10.83" |
46 | 11.5 | 9.5 | 43.5 | 28.0 | 285 | 42 | 28.5 | 28 / 11.02" |
47 | 12 | 10 | 44.5 | 28.5 | 290 | 42.5 | 29 | 28.5 / 11.22" |
48 | 13 | 10.5 | 45 | 29.0 | 295 | 43.5 | 29.5 |
Condividere


















